JOOLA Perseus Pro V 16mm vs RPM Q2 16mm: Arm Comfort Compared
Updated 2026-10-16 · Data: 82 paddles from manufacturer spec pages · Methodology
Not medical advice. The Arm Score is an editorial estimate from published manufacturer specs (see the methodology); no study has validated it, and evidence linking paddle specs to elbow injury is limited. If you have elbow pain, see a physician or physical therapist.
Two popular premium 16mm paddles: JOOLA's Perseus Pro V and RPM's Q2. The Q2 16mm scores 87 and the Perseus Pro V 85 on our Arm Score. Here's where that gap comes from and what else differs.
Specs side by side
| Spec | JOOLA Perseus Pro V 16mm | RPM Q2 16mm Hybrid Flat Top | RPM Q2 16mm Elongated |
|---|---|---|---|
| price | 299.95 | 249.99 | 249.99 |
| arm score | 85 | 87 | 87 |
| weight oz | 7.9-8.1 (page table); 8.1 for 16mm (page copy) | 7.8 | 7.8 |
| swing weight | n/p | 110.5 | 114 |
| core mm | 16 | 16 | 16 |
| core material | PP core + carbon + EVA foam | EPP foam core w/ molded grooves + TPE neck inserts | EPP foam core w/ molded grooves + TPE neck inserts |
| face material | Textured carbon fiber | CarbonBite carbon fiber | CarbonBite carbon fiber |
| shape | Perseus (elongated) | Hybrid (16.3 x 7.7 in) | Elongated (16.5 x 7.5 in) |
| handle length in | 5.5 | 5.5 | 5.5 |
| grip circumference in | 4.25 | 4.125 | 4.125 |
| usap approved | Yes (mfr) | Yes (mfr: "USAP PBCoR .43") | Yes (mfr: "USAP PBCoR .43") |
| damping claim | KineticFrame flex throat | TPE neck inserts "add vibration dampening" | TPE neck inserts "add vibration dampening" |
Score breakdown
| Arm Score factor | JOOLA Perseus Pro V 16mm | RPM Q2 16mm Hybrid Flat Top |
|---|---|---|
| Core thickness (25) | 23 | 23 |
| Core material (20) | 16 | 20 |
| Weight (20) | 20 | 20 |
| Face (15) | 9 | 9 |
| Grip fit (10) | 10 | 8 |
| Damping claim (10) | 7 | 7 |
| Total | 85 | 87 |
How they differ
- Score gap: the factors that differ are Core material (20), Grip fit (10). A 2-point gap is within the noise of an unvalidated estimate.
- Core: PP core + carbon + EVA foam (Perseus) vs EPP foam core w/ molded grooves + TPE neck inserts (Q2).
- Weight: 7.9-8.1 (page table); 8.1 for 16mm (page copy) vs 7.8 oz. Grip: 4.25" vs 4.125" — players with larger hands may prefer the Perseus without an overgrip.
- Price: $299.95 vs $249.99 (checked 2026-10-16).
Bottom line: both are near the top of our data. On published specs the Q2 edges it; grip size, shape and feel should decide. Also see Q2 vs Coral vs V-Sol and all RPM paddles ranked.